| Name | Age | Class/Dept | Ticket | Fare | Group | Ship | Joined | Job | Boat | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 3rd Class | CA2673 | £20 5s | Southampton | A | |||||
| 16 | 3rd Class | 348125 | £7 13s | Southampton | 16 | |||||
| 25 | 3rd Class | 348122 | £7 13s | Southampton | Farmer | A | ||||
| 28 | 2nd Class | 3381 | £24 | Cherbourg | 10 | |||||
| 20 | 3rd Class | 3101284 | £7 18s 6d | Southampton | 15 | |||||
| 18 | 3rd Class | 2657 | £7 4s 7d | Cherbourg | C | |||||
| 18 | 3rd Class | 392091 | £9 7s | Southampton | 13 | |||||
| 10m | 3rd Class | 392091 | £9 7s | Southampton | 11 | |||||
| 26 | 3rd Class | 2699 | £18 15s 9d | Cherbourg | 15 | |||||
| 29 | 1st Class | 24160 | £211 6s 9d | Southampton | 2 | |||||
| 24 | Engine | Southampton | Trimmer | B | ||||||
| 11m | 1st Class | 113781 | £151 16s | Southampton | 11 | |||||
| 19 | 3rd Class | 350046 | £7 17s 1d | Southampton | 16 | |||||
| 47 | 1st Class | 19952 | £26 11s | Southampton | Stockbroker | 3 | ||||
| 40 | Deck | Southampton | Able Seaman | 3 | ||||||
| 17 | 3rd Class | 3101281 | £7 18s 6d | Southampton | D | |||||
| 62 | 1st Class | 13502 | £77 19s 2d | Cherbourg | 10 | |||||
| 19 | Victualling | Southampton | Assistant Saloon Steward | 16 | ||||||
| 36 | 2nd Class | 226875 | £26 | Southampton | 11 | |||||
| 53 | 1st Class | 11769 | £51 9s 7d | Southampton | D | |||||
| 36 | Deck | Southampton | Able Seaman | 16 | ||||||
| 3 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 23 | 3rd Class | 350054 | £7 15s 11d | Southampton | 13 | |||||
| 38 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 5 | 3rd Class | 347077 | £31 7s 9d | Southampton | 15 | |||||
| 45 | 3rd Class | 2696 | £7 4s 6d | Cherbourg | C | |||||
| 18 | 1st Class | 17757 | £247 10s 6d | Cherbourg | 4 | |||||
| 24 | 1st Class | 17477 | £69 6s | Cherbourg | Singer | 9 | ||||
| 22 | Engine | Southampton | Trimmer | 15 | ||||||
| 15 | 3rd Class | 2687 | £7 4s 7d | Cherbourg | C | |||||
| 33 | 3rd Class | 3101278 | £15 17s | Southampton | D | |||||
| 24 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 5 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 3 | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 9m | 3rd Class | 2666 | £19 5s 2d | Cherbourg | C | |||||
| 18 | 3rd Class | 31416 | £8 1s | Southampton | Servant | C | ||||
| 28 | Victualling | Southampton | Saloon Steward | |||||||
| 43 | Deck | Southampton | Master-at-arms | 16 | ||||||
| 36 | 2nd Class | 28551 | £13 | Southampton | 10 | |||||
| 19 | Victualling | Southampton | Plate Steward | |||||||
| 31 | 3rd Class | 349244 | £8 13s 8d | Southampton | ||||||
| 26 | 1st Class | 19877 | £78 17s | Servant | Southampton | Personal Maid | 6 | |||
| 47 | 1st Class | 27042 | £30 | Southampton | Justice of the Peace | B | ||||
| 28 | Engine | Southampton | Leading Fireman | 13 | ||||||
| 50 | 1st Class | 17558 | £247 10s 5d | Cherbourg | 6 | |||||
| 36 | 1st Class | 11813 | £76 5s 10d | Servant | Cherbourg | Personal Maid | 8 | |||
| 32 | 2nd Class | 2908 | £26 | Southampton | 13 | |||||
| 19 | 2nd Class | 2908 | £26 | Southampton | 13 | |||||
| 24 | Engine | Southampton | Fireman / Stoker | 13 | ||||||
| 35 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 4 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 1 | 2nd Class | 230136 | £39 | Southampton | 11 | |||||
| 12 | 2nd Class | 230136 | £39 | Southampton | 13 | |||||
| 37 | 1st Class | 11751 | £52 11s 1d | Southampton | 5 | |||||
| 46 | 1st Class | 11751 | £52 11s 1d | Southampton | 5 | |||||
| 34 | 2nd Class | 248698 | £13 | Southampton | Teacher | 13 | ||||
| 26 | 1st Class | 111369 | £30 | Cherbourg | 5 | |||||
| 30 | Victualling | Southampton | Stewardess | |||||||
| 19 | 2nd Class | 28404 | £13 | Southampton | 12 | |||||
| 39 | 1st Class | 17760 | £63 7s 2d | Servant | Cherbourg | Personal Maid | 8 | |||
| 46 | 1st Class | 17757 | £247 10s 6d | Servant | Cherbourg | Personal Maid | 4 | |||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 19 | Engine | Southampton | Trimmer | 3 | ||||||
| 31 | 1st Class | 17483 | £221 15s 7d | Servant | Southampton | Personal Maid | 8 | |||
| 25 | 1st Class | 11967 | £91 1s 7d | Cherbourg | 7 | |||||
| 19 | 1st Class | 11967 | £91 1s 7d | Cherbourg | 7 | |||||
| 28 | 1st Class | 110564 | £26 11s | Southampton | Businessman | D | ||||
| 22 | Engine | Southampton | Trimmer | |||||||
| 39 | 1st Class | 112277 | £31 | Cherbourg | Jeweller | 7 | ||||
| 45 | Victualling | Southampton | Stewardess | |||||||
| 30 | 1st Class | 36928 | £164 17s 4d | Southampton | 8 | |||||
| 61 | 1st Class | 113783 | £26 11s | Southampton | 8 | |||||
| 45 | 1st Class | 17608 | £262 7s 6d | Servant | Cherbourg | Governess | 4 | |||
| 22 | 1st Class | 113505 | £55 | Southampton | 6 | |||||
| 27 | A la Carte | Southampton | Cashier | |||||||
| 28 | Deck | Belfast | 4th. Officer | 2 | ||||||
| 22 | 3rd Class | 334914 | £7 14s 6d | Queenstown | 13 | |||||
| 37 | 1st Class | 111427 | £26 11s | Southampton | 9 | |||||
| 42 | Deck | Southampton | Able Seaman | 11 | ||||||
| 22 | Victualling | Belfast | Assistant Telegraphist | B | ||||||
| 42 | Deck | Belfast | Quartermaster | D | ||||||
| 59 | 1st Class | 11769 | £51 9s 7d | Southampton | D | |||||
| 44 | 1st Class | 17610 | £27 14s 5d | Cherbourg | 6 | |||||
| 18 | 2nd Class | 248733 | £13 | Servant | Southampton | Cook (Personal) | 11 | |||
| 40 | 2nd Class | 29750 | £39 | Southampton | 14 | |||||
| 15 | 2nd Class | 29750 | £39 | Southampton | Scholar | 14 | ||||
| 34 | Victualling | Belfast | Saloon Steward | |||||||
| 20 | 2nd Class | 236853 | £26 | Southampton | 12 | |||||
| 21 | 3rd Class | 330920 | £7 15s 17d | Queenstown | Farm Labourer | 13 | ||||
| 59 | 1st Class | 11813 | £76 5s 10d | Cherbourg | 8 | |||||
| 27 | Deck | Southampton | Able Seaman | 10 | ||||||
| 18 | Victualling | Southampton | Extra 3rd. Baker | |||||||
| 31 | Victualling | Belfast | Saloon Steward | |||||||
| 41 | 1st Class | 16966 | £134 10s | Servant | Cherbourg | Nursemaid | 3 | |||
| 20 | Victualling | Southampton | Plate Steward | 13 | ||||||
| 36 | 2nd Class | 27849 | £13 | Southampton | 9 | |||||
| 42 | 2nd Class | 236852 | £13 | Southampton | ||||||
| 42 | 1st Class | 17476 | £26 5s 9d | Southampton | 5 | |||||
| 26 | 2nd Class | 248738 | £29 | Southampton | 13 | |||||
| 28 | 2nd Class | 248738 | £29 | Southampton | 13 | |||||
| 10m | 2nd Class | 248738 | £29 | Southampton | 13 | |||||
| 35 | 2nd Class | 13528 | £21 | Southampton | 14 | |||||
| 52 | 1st Class | 17606 | £27 8s 11d | Cherbourg | 6 | |||||
| 58 | 1st Class | 17755 | £512 6s 7d | Cherbourg | 3 | |||||
| 36 | 1st Class | 17755 | £512 6s 7d | Cherbourg | Gentleman | 3 | ||||
| 36 | 1st Class | 113760 | £120 | Southampton | C | |||||
| 36 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 13 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 11 | 1st Class | 113760 | £120 | Southampton | 4 | |||||
| 36 | 1st Class | 17770 | £27 14s 5d | Cherbourg | 5 | |||||
| 33 | Victualling | Southampton | Turkish Bath Stewardess | 11 | ||||||
| 22 | Engine | Southampton | Trimmer | |||||||
| 25 | 1st Class | 19877 | £78 17s | Southampton | 6 | |||||
| 47 | 1st Class | 5734 | £61 3s 6d | Southampton | 4 | |||||
| 27 | 1st Class | 113806 | £53 2s | Southampton | 5 | |||||
| 32 | 1st Class | 113806 | £53 2s | Southampton | 5 | |||||
| 32 | Victualling | Southampton | Boots | |||||||
| 36 | 1st Class | 17608 | £262 7s 6d | Servant | Cherbourg | Personal Maid | 4 | |||
| 30 | 1st Class | 110152 | £86 10s | Southampton | Of Independent Means | 8 | ||||
| 45 | 1st Class | 17594 | £29 14s | Cherbourg | Sculptor | 7 | ||||
| 48 | 1st Class | 113505 | £55 | Southampton | Of Independent Means | 6 | ||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 45 | 2nd Class | 237789 | £30 | Southampton | 12 | |||||
| 25 | 2nd Class | 237789 | £30 | Southampton | 12 | |||||
| 26 | 1st Class | 13508 | £136 15s 7d | Cherbourg | 4 | |||||
| 39 | Engine | Southampton | Fireman / Stoker | |||||||
| 28 | 2nd Class | 2003 | £27 | Southampton | 14 | |||||
| 22 | 1st Class | 113781 | £151 16s | Servant | Southampton | Nursemaid | 11 | |||
| 34 | Deck | Southampton | Able Seaman | 12 | ||||||
| 18 | 3rd Class | 3540 | £8 1s | Southampton | Printer / Compositor | 12 | ||||
| 33 | Victualling | Southampton | Scullion | |||||||
| 25 | 2nd Class | 28034 | £10 10s | Southampton | 9 | |||||
| 35 | Engine | Southampton | Fireman / Stoker | 1 | ||||||
| 17 | Victualling | Southampton | Scullion | |||||||
| 31 | 2nd Class | 31921 | £26 5s | Southampton | 14 | |||||
| 8 | 2nd Class | 31921 | £26 5s | Southampton | 14 | |||||
| 34 | Engine | Southampton | Fireman / Stoker | |||||||
| 64 | 1st Class | 17756 | £83 3s 2d | Cherbourg | 14 | |||||
| 39 | 1st Class | 17756 | £83 3s 2d | Cherbourg | 14 | |||||
| 23 | 3rd Class | 370373 | £7 15s | Queenstown | 13 | |||||
| 22 | 2nd Class | 14266 | £10 10s | Southampton | 14 | |||||
| 55 | 1st Class | 11770 | £25 14s 10d | Southampton | 2 | |||||
| 16 | 3rd Class | 367231 | £7 15s | Queenstown | 16 | |||||
| 30 | Engine | Southampton | Fireman / Stoker | |||||||
| 36 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 9 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 3 | 3rd Class | 37671 | £15 18s | Southampton | 2 | |||||
| 27 | Victualling | Southampton | Saloon Steward | |||||||
| 36 | Victualling | Belfast | Bed Room Steward | 8 | ||||||
| 16 | 3rd Class | 371362 | £16 2s | Southampton | Shop Assistant | 12 | ||||
| 21 | Engine | Southampton | Fireman / Stoker | 13 | ||||||
| 64 | 1st Class | 5735 | £71 | Southampton | 7 | |||||
| 39 | 1st Class | 112901 | £26 11s | Southampton | 7 | |||||
| 30 | Victualling | Southampton | Saloon Steward | |||||||
| 45 | Victualling | Belfast | Bed Room Steward | |||||||
| 35 | 1st Class | 17599 | £71 5s 8d | Cherbourg | 4 | |||||
| 35 | Victualling | Belfast | Bed Room Steward | 4 | ||||||
| 45 | 3rd Class | 7598 | £8 1s | Southampton | Carpenter / Joiner | 15 | ||||
| 51 | 1st Class | 113055 | £26 11s | Southampton | Businessman | 5 | ||||
| 30 | 3rd Class | 382650 | £6 19s | Queenstown | Housekeeper | 15 | ||||
| 29 | 3rd Class | 382651 | £7 15s | Queenstown | Farm Labourer | B | ||||
| 27 | 1st Class | 113804 | £30 10s | Southampton | 3 | |||||
| 33 | 1st Class | 113781 | £151 16s | Servant | Southampton | Personal Maid | 8 | |||
| 18 | Victualling | Southampton | Steward | |||||||
| 27 | 1st Class | 12750 | £52 | Cherbourg | 3 | |||||
| 48 | 2nd Class | 33112 | £36 15s | Southampton | 14 | |||||
| 8 | 2nd Class | 33112 | £36 15s | Southampton | 14 | |||||
| 28 | 2nd Class | 237668 | £13 | Southampton | 13 | |||||
| 34 | 3rd Class | 386525 | £16 2s | Southampton | 16 | |||||
| 36 | 3rd Class | 345572 | £17 8s | Southampton | 15 | |||||
| 36 | 3rd Class | 345572 | £17 8s | Southampton | 13 | |||||
| 30 | 3rd Class | 345774 | £9 10s | Southampton | 11 | |||||
| 32 | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 1 | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 2m | 3rd Class | 2315 | £20 11s 6d | Southampton | 10 | |||||
| 24 | 2nd Class | 2167 | £27 14s 5d | Cherbourg | 11 | |||||
| 19 | 3rd Class | 330958 | £7 17s 7d | Queenstown | C | |||||
| 24 | Engine | Southampton | Fireman / Stoker | |||||||
| 31 | 1st Class | 17474 | £57 | Southampton | 3 | |||||
| 17 | 1st Class | 17474 | £57 | Southampton | 3 | |||||
| 30 | Engine | Southampton | Fireman / Stoker | |||||||
| 24 | Engine | Southampton | Trimmer | |||||||
| 52 | 1st Class | 33638 | £81 17s 2d | Southampton | Politician | 13 | ||||
| 34 | 1st Class | 33638 | £81 17s 2d | Southampton | 5 | |||||
| 4 | 1st Class | 33638 | £81 17s 2d | Southampton | 5 | |||||
| 22 | Engine | Southampton | Fireman / Stoker | |||||||
| 34 | 2nd Class | 231919 | £23 | Southampton | ||||||
| 18 | 2nd Class | 231919 | £23 | Southampton | ||||||
| 22 | Engine | Southampton | Trimmer | |||||||
| 18 | 3rd Class | 10482 | £8 1s | Southampton | Groom | B | ||||
| 48 | 1st Class | 17761 | £106 8s 6d | Cherbourg | 2 | |||||
| 27 | 1st Class | 17558 | £247 10s 5d | Cherbourg | 6 | |||||
| 31 | 3rd Class | 364516 | £12 9s 6d | Southampton | Housekeeper | 13 | ||||
| 34 | 2nd Class | 28220 | £32 10s | Southampton | 10 | |||||
| 8 | 2nd Class | 28220 | £32 10s | Southampton | 10 | |||||
| 24 | 3rd Class | 392083 | £8 1s | Southampton | Box Maker | |||||
| 49 | 1st Class | 11755 | £39 12s | Cherbourg | Landowner | 1 | ||||
| 48 | 1st Class | 17485 | £56 18s 7d | Cherbourg | Dressmaker / Couturière | 1 | ||||
| 19 | 3rd Class | 752 | £7 11s | Southampton | Mason | D | ||||
| 30 | 2nd Class | 2148 | £13 17s 2d | Cherbourg | 12 | |||||
| 27 | 2nd Class | 2149 | £13 17s 2d | Cherbourg | 12 | |||||
| 22 | 3rd Class | 347072 | £13 18s | Southampton | 16 | |||||
| 25 | Engine | Southampton | Fireman / Stoker | |||||||
| 23 | 1st Class | 11767 | £83 3s 2d | Cherbourg | Of Independent Means | 7 | ||||
| 30 | Victualling | Southampton | Assistant Vegetable Cook | 2 | ||||||
| 5 | 3rd Class | 364516 | £12 9s 6d | Southampton | 13 | |||||
| 39 | 1st Class | 17757 | £247 10s 6d | Servant | Cherbourg | Nurse | 4 | |||
| 41 | Victualling | Belfast | Bed Room Steward | 5 | ||||||
| 54 | 1st Class | 36947 | £78 5s 4d | Cherbourg | 4 | |||||
| 24 | Deck | Southampton | Lookout | 15 | ||||||
| 27 | Deck | Southampton | Able Seaman | 10 | ||||||
| 37 | Victualling | Belfast | Bed Room Steward | 11 | ||||||
| 34 | 3rd Class | 3101308 | £7 1s | Southampton | 15 | |||||
| 21 | Engine | Southampton | Mess Steward | |||||||
| 43 | Engine | Southampton | Fireman / Stoker | |||||||
| 24 | Deck | Belfast | Lookout | 6 | ||||||
| 48 | 1st Class | 17598 | £31 13s 8d | Cherbourg | 7 | |||||
| 42 | 1st Class | 17421 | £110 17s 8d | Servant | Cherbourg | Personal Maid | 4 | |||
| 36 | 1st Class | PC 14474 | £26 5s 9d | Southampton | 5 | |||||
| 44 | Deck | Belfast | Storekeeper | |||||||
| 26 | Victualling | Southampton | Steward | |||||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | 13 | ||||
| 60 | 1st Class | 19950 | £263 | Southampton | 10 | |||||
| 28 | 1st Class | 19950 | £263 | Southampton | 10 | |||||
| 24 | 1st Class | 19950 | £263 | Southampton | 10 | |||||
| 23 | 1st Class | 19950 | £263 | Southampton | 10 | |||||
| 27 | Deck | Southampton | Able Seaman | 16 | ||||||
| 31 | 1st Class | 17485 | £56 18s 7d | Servant | Cherbourg | Secretary | 1 | |||
| 43 | 1st Class | 17765 | £27 14s 5d | Cherbourg | 5 | |||||
| 49 | 1st Class | 17611 | £133 13s | Cherbourg | Doctor | 5 | ||||
| 42 | 1st Class | 17611 | £133 13s | Cherbourg | 5 | |||||
| 20 | Engine | Southampton | Trimmer | |||||||
| 22 | 1st Class | 13568 | £49 10s | Cherbourg | 5 | |||||
| 60 | 1st Class | 13567 | £79 4s | Cherbourg | 5 | |||||
| 48 | 1st Class | 13567 | £79 4s | Cherbourg | 5 | |||||
| 26 | Engine | Southampton | Trimmer | |||||||
| 35 | 1st Class | 113803 | £53 2s | Southampton | D | |||||
| 34 | 2nd Class | 243880 | £13 | Southampton | 12 | |||||
| 38 | 3rd Class | 2688 | £7 4s 7d | Cherbourg | C | |||||
| 36 | Victualling | Southampton | Saloon Steward | |||||||
| 44 | 1st Class | 112378 | £59 8s | Cherbourg | 7 | |||||
| 22 | 1st Class | 112378 | £59 8s | Cherbourg | 7 | |||||
| 35 | 1st Class | 113503 | £211 10s | Servant | Southampton | Personal Maid | 4 | |||
| 17 | 3rd Class | 35851 | £7 14s 8d | Queenstown | 16 | |||||
| 19 | 3rd Class | 335677 | £7 15s | Queenstown | 13 | |||||
| 34 | Engine | Southampton | Fireman / Stoker | |||||||
| 42 | Victualling | Southampton | Stewardess | |||||||
| 47 | 1st Class | 17453 | £89 2s 1d | Cherbourg | 5 | |||||
| 40 | 1st Class | 17453 | £89 2s 1d | Cherbourg | 5 | |||||
| 31 | 3rd Class | 363291 | £20 10s 6d | Southampton | C | |||||
| 9 | 3rd Class | 363291 | £20 10s 6d | Southampton | C | |||||
| 53 | 1st Class | 113780 | £28 10s | Southampton | Writer | B | ||||
| 59 | 1st Class | 17582 | £153 9s 3d | Southampton | 3 | |||||
| 19 | 1st Class | 17582 | £153 9s 3d | Southampton | 3 | |||||
| 28 | Engine | Belfast | Fireman / Stoker | |||||||
| 45 | 1st Class | 17759 | £63 7s 2d | Cherbourg | 7 | |||||
| 23 | 1st Class | 17759 | £63 7s 2d | Cherbourg | 7 | |||||
| 44 | Victualling | Southampton | Stewardess | |||||||
| 28 | Victualling | Southampton | Boots | |||||||
| 35 | Engine | Belfast | Fireman / Stoker | 3 | ||||||
| 31 | Deck | Belfast | Boatswain Mate | 9 | ||||||
| 24 | 3rd Class | 3101279 | £15 17s | Southampton | 15 | |||||
| 22 | Victualling | Southampton | Steward | |||||||
| 23 | 2nd Class | 250649 | £14 10s | Southampton | 4 | |||||
| 8m | 2nd Class | 250649 | £14 10s | Southampton | 4 | |||||
| 27 | 3rd Class | 2663 | £7 4s 7d | Cherbourg | 15 | |||||
| 45 | 3rd Class | 350026 | £14 2s 2d | Southampton | 11 | |||||
| 25 | 1st Class | 11765 | £55 8s 10d | Cherbourg | Businessman | 5 | ||||
| 21 | 1st Class | 11765 | £55 8s 10d | Cherbourg | 5 | |||||
| 39 | Deck | Southampton | Window Cleaner | 14 | ||||||
| 21 | Victualling | Southampton | Kitchen Porter | 11 | ||||||
| 37 | Victualling | Belfast | Chief 2nd Class Steward | D | ||||||
| 48 | 1st Class | 17572 | £76 14s 7d | Cherbourg | Of Independent Means | 3 | ||||
| 49 | 1st Class | 17572 | £76 14s 7d | Cherbourg | 3 | |||||
| 6 | 2nd Class | 248727 | £33 | Southampton | 11 | |||||
| 35 | 1st Class | 36973 | £83 9s 6d | Southampton | D | |||||
| 62 | 2nd Class | 752 | £10 10s | Southampton | 15 | |||||
| 39 | Engine | Southampton | Fireman / Stoker | |||||||
| 40 | Victualling | Southampton | Saloon Steward | |||||||
| 48 | 2nd Class | 13529 | £26 5s | Southampton | 14 | |||||
| 7 | 2nd Class | 13529 | £26 5s | Southampton | 14 | |||||
| 31 | Victualling | Southampton | Steward | |||||||
| 21 | Victualling | Southampton | Saloon Steward | |||||||
| 27 | 1st Class | 17572 | £76 14s 7d | Servant | Cherbourg | Servant | 3 | |||
| 45 | 1st Class | 16988 | £30 | Southampton | Sales Manager | 3 | ||||
| 52 | 1st Class | 12749 | £93 10s | Southampton | 3 | |||||
| 24 | 1st Class | 11767 | £83 3s 2d | Cherbourg | 7 | |||||
| 29 | 3rd Class | 370375 | £7 15s | Queenstown | 16 | |||||
| 20 | Engine | Southampton | Trimmer | |||||||
| 27 | 3rd Class | 347089 | £6 19s 6d | Southampton | Settler Recruiter | 15 | ||||
| 24 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 26 | 3rd Class | 3101282 | £7 18s 6d | Southampton | ||||||
| 22 | 3rd Class | 7548 | £8 19s 3d | Southampton | C | |||||
| 43 | Deck | Belfast | Lamp Trimmer | 4 | ||||||
| 29 | Engine | Southampton | Leading Fireman | 1 | ||||||
| 48 | 2nd Class | 220845 | £65 | Southampton | 9 | |||||
| 24 | 2nd Class | 220845 | £65 | Southampton | 9 | |||||
| 24 | 2nd Class | 220845 | £65 | Southampton | 9 | |||||
| 56 | 2nd Class | 248706 | £16 | Southampton | 13 | |||||
| 29 | Deck | Southampton | Quartermaster | 6 | ||||||
| 44 | 1st Class | 111361 | £57 19s 7d | Cherbourg | 4 | |||||
| 17 | 1st Class | 111361 | £57 19s 7d | Cherbourg | 4 | |||||
| 22 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 2 | 3rd Class | 3101298 | £12 5s 9d | Southampton | 15 | |||||
| 54 | 2nd Class | 29105 | £23 | Southampton | 4 | |||||
| 20 | 2nd Class | 29105 | £23 | Southampton | 4 | |||||
| 51 | 1st Class | 13502 | £77 19s 2d | Cherbourg | Of Independent Means | 10 | ||||
| 29 | Deck | Belfast | Lookout | 7 | ||||||
| 29 | 2nd Class | 26707 | £26 | Southampton | 10 | |||||
| 35 | 1st Class | 113789 | £52 | Southampton | 8 | |||||
| 40 | 1st Class | 111426 | £26 11s | Southampton | Gambler | 15 | ||||
| 27 | 3rd Class | 3101283 | £7 18s 6d | Southampton | ||||||
| 40 | Deck | Southampton | Able Seaman | 13 | ||||||
| 33 | Deck | Southampton | Able Seaman | 1 | ||||||
| 41 | 2nd Class | 237798 | £13 | Southampton | Civil Servant | 10 | ||||
| 27 | 3rd Class | 39186 | £8 1s | Southampton | Laundry Worker | C | ||||
| 38 | 1st Class | 19943 | £100 | Southampton | D | |||||
| 31 | 1st Class | 19943 | £100 | Southampton | D | |||||
| 48 | Deck | Southampton | Quartermaster | 11 | ||||||
| 22 | Engine | Southampton | Trimmer | |||||||
| 23 | Engine | Southampton | Fireman / Stoker | |||||||
| 19 | Victualling | Southampton | Steward | 11 | ||||||
| 34 | 3rd Class | 3470 | £7 17s 9d | Southampton | Framer | C | ||||
| 38 | 1st Class | 113572 | £80 | Servant | Southampton | Personal Maid | 6 | |||
| 17 | 2nd Class | 14885 | £10 10s | Southampton | ||||||
| 49 | 1st Class | 112058 | Southampton | Shipowner | C | |||||
| 24 | 2nd Class | 243847 | £27 | Southampton | 12 | |||||
| 29 | 3rd Class | 349240 | £7 17s 11d | Cherbourg | 15 | |||||
| 21 | 3rd Class | 350034 | £7 15s 11d | Southampton | A | |||||
| 26 | 3rd Class | 14313 | £7 15s | Queenstown | D | |||||
| 23 | 2nd Class | 541 | £13 15s 10d | Cherbourg | 11 | |||||
| 24 | Victualling | Southampton | Stewardess | |||||||
| 23 | Deck | Belfast | Lookout | 7 | ||||||
| 29 | 3rd Class | 65306 | £8 2s 3d | Southampton | 13 | |||||
| 26 | 3rd Class | 347070 | £7 15s 6d | Southampton | 15 | |||||
| 26 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 4 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 1 | 3rd Class | 347742 | £11 2s 8d | Southampton | 15 | |||||
| 41 | Victualling | Belfast | Saloon Steward | 2 | ||||||
| 32 | Deck | Southampton | Able Seaman | 8 | ||||||
| 25 | 3rd Class | 350417 | £7 17s 1d | Southampton | General Labourer | 15 | ||||
| 32 | Victualling | Belfast | Chief Baker | B | ||||||
| 32 | Engine | Southampton | Fireman / Stoker | |||||||
| 32 | 3rd Class | 3101286 | £7 18s 6d | Southampton | 15 | |||||
| 24 | 2nd Class | 244367 | £26 | Southampton | 12 | |||||
| 21 | 3rd Class | 350053 | £7 15s 11d | Southampton | Military | 13 | ||||
| 39 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | Hotelier | 15 | ||||
| 4 | 3rd Class | 349256 | £13 8s 4d | Cherbourg | 15 | |||||
| 40 | Engine | Southampton | Fireman / Stoker | |||||||
| 46 | 2nd Class | 226593 | £12 7s | Queenstown | 10 | |||||
| 28 | Victualling | Southampton | Saloon Steward | |||||||
| 45 | 2nd Class | 223596 | £13 10s | Southampton | 9 | |||||
| 20 | 3rd Class | 9234 | £7 15s | Queenstown | 16 | |||||
| 22 | 3rd Class | 14312 | £7 15s | Queenstown | D | |||||
| 24 | Engine | Southampton | Fireman / Stoker | |||||||
| 24 | 3rd Class | 368783 | £7 15s | Queenstown | Farm Labourer | |||||
| 31 | 1st Class | 17464 | £51 17s 3d | Southampton | 8 | |||||
| 42 | 1st Class | 11753 | £52 11s 1d | Southampton | 5 | |||||
| 45 | 1st Class | 11753 | £52 11s 1d | Southampton | 5 | |||||
| 29 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 26 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 4 | 3rd Class | 315153 | £22 6d | Southampton | 2 | |||||
| 44 | Victualling | Southampton | Saloon Steward | |||||||
| 42 | Engine | Southampton | Fireman Messman | |||||||
| 25 | 3rd Class | 2654 | £7 4s 7d | Cherbourg | General Labourer | 10 | ||||
| 29 | 1st Class | 24160 | £211 6s 9d | Servant | Southampton | Personal Maid | 2 | |||
| 38 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | C | ||||
| 22 | 3rd Class | 7077 | £7 5s | Southampton | 13 | |||||
| 32 | 3rd Class | 1601 | £56 9s 11d | Southampton | Seaman | 14 | ||||
| 22 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 1 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 3 | 2nd Class | 2123 | £41 11s 7d | Cherbourg | 14 | |||||
| 38 | Victualling | Southampton | Stewardess | |||||||
| 49 | 1st Class | 17465 | £25 18s 7d | Southampton | Doctor | 8 | ||||
| 41 | Victualling | Southampton | Stewardess | |||||||
| 41 | Deck | Southampton | Lookout | 13 | ||||||
| 22 | 3rd Class | 2620 | £7 4s 6d | Cherbourg | General Labourer | 6 | ||||
| 17 | 2nd Class | 1748 | £12 | Cherbourg | 12 | |||||
| 31 | 2nd Class | 248727 | £33 | Southampton | 11 | |||||
